mstu4005

 

Income

Page history last edited by Itay Erhard 9 mos ago

Distribution of Household Income by Race

  White Black Hispanic origin1
Income range 1975 1985 1995 2006 1975 1985 1995 2006 1975 1985 1995 2006
Number of households
 (thousands)
64,392  76,576  84,511  94,705  7,489  9,797  11,577  14,354  2,948  5,213  7,939  12,973 
Percent distribution                        
 Under $5,000 2.4% 2.4% 2.1% 2.5% 5.5% 6.3% 6.2% 6.6% 3.8% 4.1% 4.5% 3.5%
 $5,000 to $9,999 6.8  5.8  5.1  3.7  15.4  15.0  12.3  9.2  10.0  9.7  10.1  5.7 
 $10,000 to $14,999 7.5  7.0  6.4  5.6  13.4  11.0  9.6  8.6  10.2  10.8  9.9  7.1 
 $15,000 to $24,999 14.2  12.9  13.2  11.5  18.0  17.1  16.4  15.2  20.5  17.9  18.8  15.5 
 $25,000 to $34,999 13.5  12.8  11.9  11.3  14.7  14.3  13.5  13.5  16.7  14.5  14.9  14.0 
 $35,000 to $49,999 19.4  16.7  16.0  14.6  15.6  13.8  14.8  14.8  19.0  16.7  15.8  17.5 
 $50,000 to $74,999 21.4  20.7  19.5  18.8  12.4  13.3  14.7  15.2  14.2  15.6  14.1  17.3 
 $75,000 to $99,999 9.0  11.0  11.7  11.8  3.5  6.0  7.0  7.7  3.7  6.5  6.5  8.9 
 $100,000 and over 5.8  10.5  14.2  20.2  1.4  3.1  5.3  9.1  1.9  4.4  5.4  10.5 
Median income $39,463  $43,100  $45,496  $50,673  $23,691  $25,642  $28,485  $31,969  $28,350  $30,221  $29,079  $37,781 
1. Persons of Hispanic origin may be of any race.
Source: U.S. Bureau of the Census. Income, Poverty, and Health Insurance Coverage in the United States: 2006. Web: www.census.gov .
 
 
 
Three-Year-Average Median Household Income by State: 2002-2004          
         
(Income in 2004 dollars)        
  3-year-average median1 (2002-2004)      
                 
         Number of states2  with median income:      
      Not Higher Lower      
  Median Standard statistically than than      
     States income error different state of state of      
  (dollars) (dollars) from : interest interest      
United States 44,473 126          
           
New Hampshire 57,352 938 4 0 45    
New Jersey 56,772 920 5 0 44    
Maryland 56,763 1,067 5 0 44    
Connecticut 55,970 1,089 5 0 44    
Minnesota 55,914 842 5 0 44    
Alaska 54,627 992 6 1 42    
Virginia 53,275 969 4 5 40    
Hawaii 53,123 1,049 4 5 40    
Massachusetts 52,354 959 5 6 38    
Colorado 51,022 994 6 6 37    
Utah 50,614 707 4 8 37    
Delaware 50,152 1,071 5 8 36    
California 49,894 543 4 9 36    
Washington 48,688 840 4 11 34    
Wisconsin 47,220 782 5 13 31    
Nevada 46,984 991 5 13 31    
Rhode Island 46,199 997 7 14 28    
Illinois 45,787 669 6 14 29    
Vermont 45,692 747 10 14 25    
Nebraska 44,623 888 14 16 19    
Michigan 44,476 704 13 16 20    
Pennsylvania 44,286 619 13 17 19    
New York 44,228 545 12 18 19    
Ohio 44,160 642 14 18 17    
Missouri 43,988 710 13 19 17    
Kansas 43,725 981 14 18 17    
Wyoming 43,641 743 13 19 17    
District of Columbia 43,003 813   0    
Georgia 43,217 667 13 19 17    
Iowa 43,042 846 13 19 17    
Indiana 43,003 686 13 19 17    
Oregon 42,617 688 10 23 16    
Arizona 42,590 873 13 20 16    
Idaho 42,519 824 10 23 16    
Texas 41,275 458 5 30 14    
South Dakota 40,518 706 6 33 10    
Florida 40,171 536 6 33 10    
North Dakota 39,594 695 8 34 7    
Maine 39,395 721 9 34 6    
South Carolina 39,326 807 9 34 6    
North Carolina 39,000 598 9 34 6    
Tennessee 38,550 807 8 36 5      
Oklahoma 38,281 603 8 36 5      
Alabama 38,111 962 8 36 5      
New Mexico 37,587 902 7 37 5      
Kentucky 37,396 700 4 40 5      
Louisiana 35,523 859 2 45 2      
Montana 35,201 734 3 45 1      
Arkansas 33,948 606 4 45 0      
Mississippi 33,659 719 3 46 0      
West Virginia 32,589 687 2 47 0      
     

 

Comments (0)

You don't have permission to comment on this page.